INDONESIA
# | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
1 | YB41AR | 395,937 | C | 715 | 123 | 1 | YB | OC | ||
2 | YB0NDT | 65,670 | C | 274 | 55 | B | YB | OC | 54 | |
3 | YB1TJ | 42,712 | B | 158 | 76 | B | YB | OC | 54 | |
4 | YC9MDX | 36,088 | B | 178 | 52 | B | YB | OC | 54 | |
5 | YB0NFL | 35,496 | C | 132 | 87 | B | YB | OC | 54 | |
6 | YB4IR | 27,544 | C | 152 | 44 | A | YB | OC | 54 | |
7 | YB0BCU | 12,852 | B | 91 | 36 | B | YB | OC | 54 | |
8 | YB3ZLB | 9,288 | B | 74 | 27 | C | YB | OC | 54 | |
9 | YB3XM | 7,812 | B | 52 | 42 | C | YB | OC | 54 | |
10 | YC6EN | 3,955 | B | 43 | 35 | B | YB | OC | 54 | |
11 | YB1UUN | 2,460 | B | 37 | 20 | B | YB | OC | 54 | |
12 | YB3BOA | 2,210 | B | 34 | 17 | C | YB | OC | 54 | |
13 | YC6JRT | 1,525 | B | 25 | 25 | A | YB | OC | 54 | |
14 | YC3MS | 192 | B | 6 | 6 | B | YB | OC | 54 | |
15 | YC5OUB | 160 | B | 8 | 8 | B | YB | OC | 54 | |
16 | YC0COX | 84 | B | 5 | 4 | B | YB | OC | 54 | |
17 | YC3BXW | 18 | B | 1 | 2 | B | YB | OC | 54 | |
18 | YB3VK | -12 | B | -2 | 2 | C | YB | OC | 54 |
_._,_.___
No comments:
Post a Comment