May 24, 2010
Dijual Kenwood TS-450S, Tunner CNW-419, rOTARY Dipole, yagi 7el Lokal, Rotator KR 600
Dijual Kenwood TS-450 S (mic, kabel dc dll lengkap)
Dijual Antenna Tunner DAIWA CNW-419
Dijual Rotator Kenpro KR-600 (Rotator + Controller)
Dijual Antenna Rotary 3 band CN-735 Senior
Dijual Antenna X7 Lokal
Hubungi :
DADO : 0816 885 885
E4X - PALESTINE
The operation will be on the air May 28th to June 6th.
BAND | CW | SSB | RTTY |
---|---|---|---|
This might change depending on the local QRM. | |||
6M | 50.103 | 50.103 | |
10M | 28.024 | 28.495 | 28.080 |
12M | 24.894 | 24.945 | 24.920 |
15M | 21.024 | 21.295 | 21.080 |
17M | 18.074 | 18.145 | 18.100 |
20M | 14.024 | 14.195 | 14.080 |
30M | 10.104 | 10.140 | |
40M | 7.004 | 7.056 / 7.180 | 7.035 |
80M | 3.504 | 3.780 | |
160M | 1.824 | 1.845 |
Online Log :
http://www.dxfriends.com/e4x/log.php
QSL via EA5RM
ANTONIO GONZALEZ
P.O.BOX 930
E-03200 ELCHE
SPAIN
Labels:
E4X - PALESTINE
V84SGR - Brunei - OC-088
On 30-31 May 2010, GEMILANG Radio of Persatuan Gemilang Daerah Tutong once again will be active on HF band with special callsign V84SGR (new edition of V8GRS) on a Field Day to commemorate the 5th anniversary of the inception of the Association.
The Beach on the Air (BOTA) station will be active 10:00hrs UTC 30th May 2010 till 04:00 UTC 31st May 2010 at the Seri Kenangan Beach in Tutong.
V84SGR will be operating phone and digital on 40,30, 20,17 and 15 metre band. Hope to hear you on the bands.
Labels:
V84SGR - Brunei - OC88
May 21, 2010
Result IARU 2009 from Indonesia
INDONESIA
# | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
1 | YB41AR | 395,937 | C | 715 | 123 | 1 | YB | OC | ||
2 | YB0NDT | 65,670 | C | 274 | 55 | B | YB | OC | 54 | |
3 | YB1TJ | 42,712 | B | 158 | 76 | B | YB | OC | 54 | |
4 | YC9MDX | 36,088 | B | 178 | 52 | B | YB | OC | 54 | |
5 | YB0NFL | 35,496 | C | 132 | 87 | B | YB | OC | 54 | |
6 | YB4IR | 27,544 | C | 152 | 44 | A | YB | OC | 54 | |
7 | YB0BCU | 12,852 | B | 91 | 36 | B | YB | OC | 54 | |
8 | YB3ZLB | 9,288 | B | 74 | 27 | C | YB | OC | 54 | |
9 | YB3XM | 7,812 | B | 52 | 42 | C | YB | OC | 54 | |
10 | YC6EN | 3,955 | B | 43 | 35 | B | YB | OC | 54 | |
11 | YB1UUN | 2,460 | B | 37 | 20 | B | YB | OC | 54 | |
12 | YB3BOA | 2,210 | B | 34 | 17 | C | YB | OC | 54 | |
13 | YC6JRT | 1,525 | B | 25 | 25 | A | YB | OC | 54 | |
14 | YC3MS | 192 | B | 6 | 6 | B | YB | OC | 54 | |
15 | YC5OUB | 160 | B | 8 | 8 | B | YB | OC | 54 | |
16 | YC0COX | 84 | B | 5 | 4 | B | YB | OC | 54 | |
17 | YC3BXW | 18 | B | 1 | 2 | B | YB | OC | 54 | |
18 | YB3VK | -12 | B | -2 | 2 | C | YB | OC | 54 |
_._,_.___
Labels:
Result IARU 2009 from Indonesia
Subscribe to:
Posts (Atom)