March 09, 2010

RUSSIAN DX CONTEST 2009

RUSSIAN DX CONTEST 2009

INDONESIA

1 YE1ZAT SOAB-CW 885 6059 127 135 1587458 755 3530 114 129 857790 1764 92 0.1
2 YB4IR SOAB-CW 307 2120 81 61 301040 251 933 70 59 120357 864 92 0.6
3 YB3XM SOAB-CW 110 764 42 35 58828 95 566 39 28 37922 81 91 0.9
1 YB3TD SOAB-CW-LP 24 128 16 4 2560 19 74 14 4 1332 33 84 4.1
1 YB0NFL SOAB-SSB 182 1050 77 27 109200 166 815 74 25 80685 135 92 0
1 YB1TJ SOAB-SSB-LP 100 642 49 22 45582 94 585 48 22 40950 30 91 1
1 YC6EN SOSB-7 51 360 17 17 12240 44 235 16 15 7285 75 96 0
2 YB8FL SOSB-7 16 85 16 1 1445 15 65 15 1 1040 15 82 0
3 YC2EUZ SOSB-7 9 41 6 0 246 3 0 3 0 0 69 90 0
1 YB3IZK SOSB-14 98 618 39 24 38934 76 299 32 17 14651 183 92 2
2 YB0BCU SOSB-14 55 338 27 15 14196 45 183 25 12 6771 90 86 1.8
1 YC9MDX SOSB-21 177 947 43 19 58714 139 487 35 17 25324 315 78 10.1
2 YC5OUB SOSB-21 120 767 27 18 34515 109 527 27 16 22661 165 77 1.6
3 YC0MWM SOSB-21 35 151 20 2 3322 21 0 15 1 0 111 81 11.4
1 YC9MDX SOSB-28 54 266 14 4 4788 45 246 13 4 4182 0 63 15.9

No comments:

Post a Comment