Year: 2013 SSB
Score: 1,045,928 points
Category: Single Op Assisted Low Power ALL BANDS
Indonesia | Oceania | World | |
Rank | 1 | 1 | 28 |
http://www.cqwpx.com
QSL INFO : P.O. BOX 5060 JKTF, JAKARTA 11050, INDONESIA
Indonesia | Oceania | World | |
Rank | 1 | 1 | 28 |
# | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
1 | YB0NFL | 9,348 | 83 | 38 | SAL | B | YB | OC | ||||
2 | YB1LZ | 3,168 | 50 | 24 | SAL | B | YB | OC | ||||
3 | YB1JYL | 2,592 | 51 | 18 | SAL | B | YB | OC | ||||
4 | VK7CW | 2,112 | 32 | 22 | SAL | B | VK | OC | ||||
5 | YB1UUN | 1,008 | 24 | 14 | SAL | B | YB | OC | ||||
6 | YB3KM | 627 | 19 | 11 | SAL | B | YB | OC |
CONTEST CALENDAR |
ARRL Contest |
Contesting Online |
CQ Magazine |
NG3K Amateur Radio Contest |
SM3CER Contest Service |
WA7BNM Contest Calendar |