June 28, 2011

Results of the 51st (2010) All Asian DX Contest

Single Op. All Band Continental leader (QSO, Point, Multiplier)
 Band 160 80 40 20 15 10 Total Score
 Continental
AF V51YJ                                              4 4 4 75 75 47 79 79 51 4,029
EU OH8X 80 160 44 282 282 121 467 467 178 551 551 154 1 2 1 1,381 1,462 498 728,076
OC 9M6/JK2VOC 55 110 32 168 168 70 499 499 146 1,021 1,021 182 230 460 81 1,973 2,258 511 1,153,838
NA N8OO 26 52 18 338 338 91 189 189 89 337 337 90 890 916 288 263,808
SA LU2NI 2 4 2 132 132 61 112 112 74 202 202 75 18 36 11 466 486 223 108,378
AS JH4UYB 61 314 27 348 944 55 808 2,244 69 814 2,296 81 19 82 11 2,050 5,880 243 1,428,840



* INDONESIA                            YC0NSI 10 59 118 37 4366
INDONESIA YB3IZK 10 46 92 30 2760
* INDONESIA YC1LA 15 280 280 99 27720
INDONESIA YC9AOS 15 230 230 104 23920
INDONESIA YC9DEB 15 194 194 95 18430
INDONESIA YB5OUB 15 91 91 59 5369
INDONESIA YB5VB 15 67 67 46 3082
INDONESIA YF1HDF 15 35 35 28 980
INDONESIA YB0COX 15 33 33 28 924
INDONESIA YC9CCC 15 32 32 28 896
* INDONESIA YB9EA 20 72 72 54 3888
INDONESIA YB0MWM 20 61 61 47 2867
* INDONESIA YB0NFL A 288 332 181 60092
INDONESIA YB1UUN A 263 272 120 32640
INDONESIA YC1BTJ A 165 165 90 14850
INDONESIA YB2ECG A 115 115 72 8280
INDONESIA YC8TK A 14 14 14 196

http://www.jarl.or.jp/English/4_Library/A-4-3_Contests/2010/AA2010-index.html




             

June 10, 2011

UNDX 2010 KAZAKHSTAN


UNDX 2010 KAZAKHSTAN

June 04, 2011

TA TURKEY - 5BANDS


TA3AX TURKEY - 5BANDS (LoTW)

thanks Ahmet