Hopefully be able to follow in 2011.
See you in the contest....
QSL INFO : P.O. BOX 5060 JKTF, JAKARTA 11050, INDONESIA
| Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
| Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
| Continental | |||||||||||||||||||||||
| AF | V51YJ | 4 | 4 | 4 | 75 | 75 | 47 | 79 | 79 | 51 | 4,029 | ||||||||||||
| EU | OH8X | 80 | 160 | 44 | 282 | 282 | 121 | 467 | 467 | 178 | 551 | 551 | 154 | 1 | 2 | 1 | 1,381 | 1,462 | 498 | 728,076 | |||
| OC | 9M6/JK2VOC | 55 | 110 | 32 | 168 | 168 | 70 | 499 | 499 | 146 | 1,021 | 1,021 | 182 | 230 | 460 | 81 | 1,973 | 2,258 | 511 | 1,153,838 | |||
| NA | N8OO | 26 | 52 | 18 | 338 | 338 | 91 | 189 | 189 | 89 | 337 | 337 | 90 | 890 | 916 | 288 | 263,808 | ||||||
| SA | LU2NI | 2 | 4 | 2 | 132 | 132 | 61 | 112 | 112 | 74 | 202 | 202 | 75 | 18 | 36 | 11 | 466 | 486 | 223 | 108,378 | |||
| AS | JH4UYB | 61 | 314 | 27 | 348 | 944 | 55 | 808 | 2,244 | 69 | 814 | 2,296 | 81 | 19 | 82 | 11 | 2,050 | 5,880 | 243 | 1,428,840 | |||
| * | INDONESIA | YC0NSI | 10 | 59 | 118 | 37 | 4366 |
| INDONESIA | YB3IZK | 10 | 46 | 92 | 30 | 2760 | |
| * | INDONESIA | YC1LA | 15 | 280 | 280 | 99 | 27720 |
| INDONESIA | YC9AOS | 15 | 230 | 230 | 104 | 23920 | |
| INDONESIA | YC9DEB | 15 | 194 | 194 | 95 | 18430 | |
| INDONESIA | YB5OUB | 15 | 91 | 91 | 59 | 5369 | |
| INDONESIA | YB5VB | 15 | 67 | 67 | 46 | 3082 | |
| INDONESIA | YF1HDF | 15 | 35 | 35 | 28 | 980 | |
| INDONESIA | YB0COX | 15 | 33 | 33 | 28 | 924 | |
| INDONESIA | YC9CCC | 15 | 32 | 32 | 28 | 896 | |
| * | INDONESIA | YB9EA | 20 | 72 | 72 | 54 | 3888 |
| INDONESIA | YB0MWM | 20 | 61 | 61 | 47 | 2867 | |
| * | INDONESIA | YB0NFL | A | 288 | 332 | 181 | 60092 |
| INDONESIA | YB1UUN | A | 263 | 272 | 120 | 32640 | |
| INDONESIA | YC1BTJ | A | 165 | 165 | 90 | 14850 | |
| INDONESIA | YB2ECG | A | 115 | 115 | 72 | 8280 | |
| INDONESIA | YC8TK | A | 14 | 14 | 14 | 196 | |

Lufthansa Sportverein Hamburg e.V. Sparte Funk
Weg beim Jäger 193
22335 Hamburg,
Germany
or via the DARC bureau

will be active from Saint Barthelemy Island (IOTA NA-146) as TO7ZG
We will be QRV from Oct 6th till Oct 20th on IOTA NA-146
10-80m - mainly in RTTY, PSK and SSB YB1GJS, GJellani Joostman Sutama
P.O. Box 1096
Jakarta 10010
INDONESIA
To clarify the administrative process by which the anticipated changes to the two existing Netherlands Antilles DXCC entities will be made, the ARRL Awards Committee has determined that at 0400Z (12:00 AM local time in the islands) on 10 October 2010, the two Netherland Antilles DXCC entities will be deleted.
Commencing at 0400Z (12:00 AM local time) on 10 October, 2010, operation from the islands of Curacao, Bonaire, Sint Maarten, Saba, and St Eustatius will count for a yet-to-be-determined number of new entities under the DXCC List Criteria, and Political Entities, Rule 1 and/or Rule 2 Geographic Separation Entities. When the Awards Committee determines what Rule 1 or Rule 2 actions apply, it will announce the final disposition of the entities on the DXCC list.
The DXCC desk will not accept confirmations for these new entities until after 1 January, 2011.
From : DXWorld.net
http://dx-world.net/2010/arrl-awards-committee-statement-on-dissolution-of-the-netherlands-antillies/

| BAND | CW | SSB | RTTY |
|---|---|---|---|
| This might change depending on the local QRM. | |||
| 6M | 50.103 | 50.103 | |
| 10M | 28.024 | 28.495 | 28.080 |
| 12M | 24.894 | 24.945 | 24.920 |
| 15M | 21.024 | 21.295 | 21.080 |
| 17M | 18.074 | 18.145 | 18.100 |
| 20M | 14.024 | 14.195 | 14.080 |
| 30M | 10.104 | 10.140 | |
| 40M | 7.004 | 7.056 / 7.180 | 7.035 |
| 80M | 3.504 | 3.780 | |
| 160M | 1.824 | 1.845 | |
On 30-31 May 2010, GEMILANG Radio of Persatuan Gemilang Daerah Tutong once again will be active on HF band with special callsign V84SGR (new edition of V8GRS) on a Field Day to commemorate the 5th anniversary of the inception of the Association.
The Beach on the Air (BOTA) station will be active 10:00hrs UTC 30th May 2010 till 04:00 UTC 31st May 2010 at the Seri Kenangan Beach in Tutong.
V84SGR will be operating phone and digital on 40,30, 20,17 and 15 metre band. Hope to hear you on the bands.
INDONESIA
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1 | YB41AR | 395,937 | C | 715 | 123 | 1 | YB | OC | ||
| 2 | YB0NDT | 65,670 | C | 274 | 55 | B | YB | OC | 54 | |
| 3 | YB1TJ | 42,712 | B | 158 | 76 | B | YB | OC | 54 | |
| 4 | YC9MDX | 36,088 | B | 178 | 52 | B | YB | OC | 54 | |
| 5 | YB0NFL | 35,496 | C | 132 | 87 | B | YB | OC | 54 | |
| 6 | YB4IR | 27,544 | C | 152 | 44 | A | YB | OC | 54 | |
| 7 | YB0BCU | 12,852 | B | 91 | 36 | B | YB | OC | 54 | |
| 8 | YB3ZLB | 9,288 | B | 74 | 27 | C | YB | OC | 54 | |
| 9 | YB3XM | 7,812 | B | 52 | 42 | C | YB | OC | 54 | |
| 10 | YC6EN | 3,955 | B | 43 | 35 | B | YB | OC | 54 | |
| 11 | YB1UUN | 2,460 | B | 37 | 20 | B | YB | OC | 54 | |
| 12 | YB3BOA | 2,210 | B | 34 | 17 | C | YB | OC | 54 | |
| 13 | YC6JRT | 1,525 | B | 25 | 25 | A | YB | OC | 54 | |
| 14 | YC3MS | 192 | B | 6 | 6 | B | YB | OC | 54 | |
| 15 | YC5OUB | 160 | B | 8 | 8 | B | YB | OC | 54 | |
| 16 | YC0COX | 84 | B | 5 | 4 | B | YB | OC | 54 | |
| 17 | YC3BXW | 18 | B | 1 | 2 | B | YB | OC | 54 | |
| 18 | YB3VK | -12 | B | -2 | 2 | C | YB | OC | 54 |
1 YE1ZAT SOAB-CW 885 6059 127 135 1587458 755 3530 114 129 857790 1764 92 0.1
2 YB4IR SOAB-CW 307 2120 81 61 301040 251 933 70 59 120357 864 92 0.6
3 YB3XM SOAB-CW 110 764 42 35 58828 95 566 39 28 37922 81 91 0.9
1 YB3TD SOAB-CW-LP 24 128 16 4 2560 19 74 14 4 1332 33 84 4.1
1 YB0NFL SOAB-SSB 182 1050 77 27 109200 166 815 74 25 80685 135 92 0
1 YB1TJ SOAB-SSB-LP 100 642 49 22 45582 94 585 48 22 40950 30 91 1
1 YC6EN SOSB-7 51 360 17 17 12240 44 235 16 15 7285 75 96 0
2 YB8FL SOSB-7 16 85 16 1 1445 15 65 15 1 1040 15 82 0
3 YC2EUZ SOSB-7 9 41 6 0 246 3 0 3 0 0 69 90 0
1 YB3IZK SOSB-14 98 618 39 24 38934 76 299 32 17 14651 183 92 2
2 YB0BCU SOSB-14 55 338 27 15 14196 45 183 25 12 6771 90 86 1.8
1 YC9MDX SOSB-21 177 947 43 19 58714 139 487 35 17 25324 315 78 10.1
2 YC5OUB SOSB-21 120 767 27 18 34515 109 527 27 16 22661 165 77 1.6
3 YC0MWM SOSB-21 35 151 20 2 3322 21 0 15 1 0 111 81 11.4
1 YC9MDX SOSB-28 54 266 14 4 4788 45 246 13 4 4182 0 63 15.9
CONTEST CALENDAR |
| ARRL Contest |
| Contesting Online |
| CQ Magazine |
| NG3K Amateur Radio Contest |
| SM3CER Contest Service |
| WA7BNM Contest Calendar |